WHITE PAPERS
The following "White Papers" discuss how Community measures its data and derives its specifications from the measured data.
These documents may have several images in them and could take a while to load, so please be patient.
| Description | PDF version |
| Compact Ribbon Emulator - An Introduction | Compact Ribbon Emulator White Paper (700kb) |
| An In-Depth Look At The Community M4 Midrange Driver | M4 White Paper (2mb) |
| The hows and whys of Community's data measurements | Community's Measurement Philosophy (35kb) |
| Measurements that are made to create product specifications | Community Product Measurements (49kb) |
| The test system and how it is used for the measurements | Community Test System (107kb) |
| What is done to the measurement data before it is published | Data Post Processing (124kb) |
| Explains Community's power ratings | Community Power Ratings (95kb) |
TECHNICAL NOTES
The following are technical notes on various aspects of audio technology.
These documents may have several images in them and could take a while to load, so please be patient.
| Description | PDF version |
| A listing of Community's innovations is at the bottom of the "about us" page. | |
| Powering ENTASYS - How to Power an ENTASYS Module to Maximum Power | Powering ENTASYS (66kb) |
| Basic guide for setting system gain structure. | Gain Structure 1 (38kb) |
| Advanced guide for setting system gain structure. | Gain Structure 2 (110kb) |
| Calculating dB, volts, and SPL made easy. | Calculating dB (86kb) |
| How to calculate and design fixed resistive pads (attenuators) | Calculating Pads (305kb) |
| What it is and what it does, with wire table. | Damping Factor (125kb) |
| Why they are different and what their effects are. Lots of graphs. | Polarity and Phase (373kb) |
| Advanced calculations for long microphone and line level cables. | Driving Long Cables (63kb) |
| Community Instructional on proper configuration of R-Series in various settings | |
| Transformers vs. Autoformers | Tech Notes (275kb) |





